We use cookies in order to offer the most relevant information and deliver the best experience.
Please accept cookies for optimal performance.
Click here for more information.
The New South Wales Building and Sustainability Index (BASIX) has classified colours into light medium and dark on the basis of their solar absorptance as an easy guide for home builders to use when choosing materials for their homes. Please see the tables below for the solar absorptance and BASIX colour classification for our products.
SA = Solar Absorbance. The classification of colours in the NCC is based on solar absorptance, which is the inverse of solar reflectance, expressed as a ratio between 0 and 1. A SA value of 0 indicates that a roof absorbs none of the solar energy applied to it while a value of 1 indicates that a roof absorbs 100% of the incoming solar radiation.
NCC = National Construction Code (NCC) has classified roof colour on the basis of their solar absorptance, referred herein as Light (< 0.475), Medium (0.475 – 0.7), Dark (> 0.7).
Range | Tile Colour | BASIX Rating | Solar Absorptance | Solar Reflectivity | Type ⮝ |
Curvado | AITANA | Ceramic Roof Tiles | |||
Curvado | AZUL | Dark | 0.770 | 0.230 | Ceramic Roof Tiles |
Curvado | BLACK | Dark | 0.898 | 0.102 | Ceramic Roof Tiles |
Curvado | BOTTLE-GREEN | Dark | 0.874 | 0.126 | Ceramic Roof Tiles |
Curvado | BOURGOGNE | Ceramic Roof Tiles | |||
Curvado | CARMINE | Ceramic Roof Tiles | |||
Curvado | CASTELL | Ceramic Roof Tiles | |||
Curvado | COBALT-AZUL | Dark | 0.843 | 0.157 | Ceramic Roof Tiles |
Curvado | COGNAC | Dark | 0.747 | 0.253 | Ceramic Roof Tiles |
Curvado | GALIA | Ceramic Roof Tiles | |||
Curvado | HISPANIA | Ceramic Roof Tiles | |||
Curvado | HONEY | Medium | 0.669 | 0.331 | Ceramic Roof Tiles |
Curvado | JASPEE-ROJA | Dark | 0.579 | 0.421 | Ceramic Roof Tiles |
Curvado | LUCENTUM | Ceramic Roof Tiles | |||
Curvado | MARRON | Dark | 0.700 | 0.300 | Ceramic Roof Tiles |
Curvado | MEDITERRANEA | Medium | 0.540 | 0.460 | Ceramic Roof Tiles |
Curvado | MILENIUM | Ceramic Roof Tiles | |||
Curvado | OLIVE-GREEN | Dark | 0.834 | 0.166 | Ceramic Roof Tiles |
Curvado | ROJA | Medium | 0.540 | 0.460 | Ceramic Roof Tiles |
Curvado | TOSSAL | Ceramic Roof Tiles | |||
Curvado | TRANS-HISPANIA | Dark | 0.623 | Ceramic Roof Tiles | |
Curvado | TRANS-ROJA | Medium | 0.623 | 0.377 | Ceramic Roof Tiles |
Curvado | WHITE | Light | 0.259 | 0.741 | Ceramic Roof Tiles |
Innova | BALTIC | Dark | 0.769 | 0.231 | Ceramic Roof Tiles |
Innova | CAVIAR | Dark | 0.845 | 0.155 | Ceramic Roof Tiles |
Innova | COCOA | Dark | 0.822 | 0.178 | Ceramic Roof Tiles |
Innova | GHOST-WHITE | Light | 0.370 | 0.630 | Ceramic Roof Tiles |
Innova | SLATE | Dark | 0.821 | 0.179 | Ceramic Roof Tiles |
Innova | TURRON | Medium | 0.610 | 0.390 | Ceramic Roof Tiles |
Innova | WALLAROO | Dark | 0.754 | 0.246 | Ceramic Roof Tiles |
Marseille | AMBER-HAZE | Dark | 0.766 | Ceramic Roof Tiles | |
Marseille | BURNT-OCHRE | Dark | 0.766 | 0.234 | Ceramic Roof Tiles |
Marseille | GRANITE | Dark | 0.845 | 0.155 | Ceramic Roof Tiles |
Marseille | JASPEE-ROJA | Medium | 0.579 | 0.421 | Ceramic Roof Tiles |
Marseille | ROJA | Medium | 0.540 | 0.460 | Ceramic Roof Tiles |
Marseille | SLATE | Dark | 0.821 | 0.179 | Ceramic Roof Tiles |
Marseille | TRUFFLE | Dark | 0.700 | 0.300 | Ceramic Roof Tiles |
Medio Curva | AITANA | Ceramic Roof Tiles | |||
Medio Curva | AITANA | Ceramic Roof Tiles | |||
Medio Curva | CARTAGO | Ceramic Roof Tiles | |||
Medio Curva | CARTAGO | Ceramic Roof Tiles | |||
Medio Curva | GALIA | Ceramic Roof Tiles | |||
Medio Curva | GALIA | Ceramic Roof Tiles | |||
Medio Curva | HISPANIA | Medium | 0.579 | Ceramic Roof Tiles | |
Medio Curva | JASPEE-ROJA | Medium | 0.579 | Ceramic Roof Tiles | |
Medio Curva | LUCENTUM | Dark | 0.700 | 0.460 | Ceramic Roof Tiles |
Medio Curva | LUCENTUM | Medium | 0.540 | 0.300 | Ceramic Roof Tiles |
Medio Curva | MARRON | Dark | 0.918 | 0.082 | Ceramic Roof Tiles |
Medio Curva | MILENIUM | Medium | 0.540 | Ceramic Roof Tiles | |
Medio Curva | ROJA | Medium | 0.540 | Ceramic Roof Tiles | |
Medio Curva | TOSSAL | Dark | 0.821 | 0.179 | Ceramic Roof Tiles |
Planum | BALTIC | Dark | 0.769 | 0.231 | Ceramic Roof Tiles |
Planum | BLACK-DIAMOND | N/A | N/A | 0.179 | Ceramic Roof Tiles |
Planum | BLACKSTONE | Dark | 0.821 | 0.179 | Ceramic Roof Tiles |
Planum | CAVIAR | Dark | 0.845 | 0.155 | Ceramic Roof Tiles |
Planum | GHOST-WHITE | Light | 0.370 | 0.630 | Ceramic Roof Tiles |
Planum | ROJA | Medium | 0.540 | 0.460 | Ceramic Roof Tiles |
Planum | SLATE | Dark | 0.821 | 0.179 | Ceramic Roof Tiles |
Planum | TURRON | Medium | 0.610 | 0.390 | Ceramic Roof Tiles |
Planum | WALLAROO | Dark | 0.754 | 0.246 | Ceramic Roof Tiles |
Vienna | BALTIC | Dark | 0.821 | 0.178 | Ceramic Roof Tiles |
Vienna | CAVIAR | Dark | 0.822 | 0.178 | Ceramic Roof Tiles |
Vienna | COCOA | Dark | 0.822 | 0.178 | Ceramic Roof Tiles |
Vienna | SLATE | Dark | 0.821 | 0.178 | Ceramic Roof Tiles |
Vienna | TURRON | Medium | 0.555 | 0.179 | Ceramic Roof Tiles |
Vienna | WALLAROO | 0.445 | Ceramic Roof Tiles | ||
Visum | IDELLA-GREY | Dark | 0.821 | 0.179 | Ceramic Roof Tiles |
Visum | OLD-ENGLAND | Dark | 0.744 | 0.256 | Ceramic Roof Tiles |
Visum | RUSSET | Dark | 0.802 | 0.198 | Ceramic Roof Tiles |
Visum | SLATE | Dark | 0.821 | 0.179 | Ceramic Roof Tiles |
Visum | VERMONT-GREY | Dark | 0.821 | 0.179 | Ceramic Roof Tiles |
Dark Collection | COOL-SMOKE | Dark | 0.920 | Concrete Roof Tiles | |
Dark Collection | DEEP-SHADOW | Dark | 0.958 | Concrete Roof Tiles | |
Dark Collection | EARTH-RED | Dark | 0.780 | Concrete Roof Tiles | |
Duo Collection | BRONZE-DUO | Dark | 0.907 | Concrete Roof Tiles | |
Duo Collection | GREY-DUO | Dark | 0.935 | Concrete Roof Tiles | |
Duo Collection | SUNSET-DUO | Medium | 0.678 | Concrete Roof Tiles | |
Light Collection | ALABASTER | Light | 0.271 | Concrete Roof Tiles | |
Light Collection | LINEN | Medium | 0.545 | Concrete Roof Tiles | |
Light Collection | SILVER-GUM | Medium | 0.668 | Concrete Roof Tiles | |
Matte Colour Through Collection | MATTE-BLACK | Dark | 0.958 | Concrete Roof Tiles | |
Matte Colour Through Collection | MATTE-CHAR-BROWN | Dark | 0.919 | Concrete Roof Tiles | |
Matte Colour Through Collection | MATTE-GREY | Dark | 0.844 | Concrete Roof Tiles | |
Mid Tone Collection | CHESTNUT | Dark | 0.882 | Concrete Roof Tiles | |
Mid Tone Collection | LATE-MIST | Dark | 0.860 | Concrete Roof Tiles | |
Mid Tone Collection | STORM-GREY | Dark | 0.875 | Concrete Roof Tiles | |
Metal Roofing | BASALT | Dark | 0.690 | Metal Roofing | |
Metal Roofing | CLASSIC-CREAM | Light | 0.320 | Metal Roofing | |
Metal Roofing | COTTAGE-GREEN | Dark | 0.750 | Metal Roofing | |
Metal Roofing | COVE | Medium | 0.540 | Metal Roofing | |
Metal Roofing | DEEP-OCEAN | Dark | 0.750 | Metal Roofing | |
Metal Roofing | DUNE | Medium | 0.470 | Metal Roofing | |
Metal Roofing | EVENING-HAZE | Medium | 0.430 | Metal Roofing | |
Metal Roofing | GULLY | Medium | 0.630 | Metal Roofing | |
Metal Roofing | IRONSTONE | Dark | 0.740 | Metal Roofing | |
Metal Roofing | JASPER | Medium | 0.680 | Metal Roofing | |
Metal Roofing | MANGROVE | Medium | 0.640 | Metal Roofing | |
Metal Roofing | MANOR-RED | Medium | 0.690 | Metal Roofing | |
Metal Roofing | MONUMENT | Dark | 0.730 | Metal Roofing | |
Metal Roofing | NIGHT-SKY | Dark | 0.960 | Metal Roofing | |
Metal Roofing | PALE-EUCALYPT | Medium | 0.600 | Metal Roofing | |
Metal Roofing | PAPERBARK | Light | 0.420 | Metal Roofing | |
Metal Roofing | SHALE-GREY | Light | 0.430 | Metal Roofing | |
Metal Roofing | SURFMIST | Light | 0.320 | Metal Roofing | |
Metal Roofing | TERRAIN | Medium | 0.690 | Metal Roofing | |
Metal Roofing | WALLABY | Medium | 0.640 | Metal Roofing | |
Metal Roofing | WINDSPRAY | Medium | 0.580 | Metal Roofing | |
Metal Roofing | WOODLAND-GREY | Dark | 0.710 | Metal Roofing |
We use cookies in order to offer the most relevant information and deliver the best experience.
Please accept cookies for optimal performance.
Click here for more information.